Serverinfo
In Sanctuary ist jede Verordnung, die Krieg, Fortschritt und Überleben regelt, in das Reich selbst eingewoben. Hier liest du den Kodex, der dein Schicksal formt.
Studiere die Säulen hinter Raten, Weltendruck und Clan-Konflikten, um zu verstehen, wie diese Welt wirklich atmet, bevor du in die Schlacht ziehst.
Die Essenz des Reiches
Dies sind die Grundprinzipien, die in der Weltkonfiguration codiert sind: Sie stimmen nicht nur Zahlen ab, sie definieren, wie Geschichten, Rivalitäten und Siege entstehen.
Weltenpuls
Von stillen Straßen bis zu belagerten Festungen folgt jede Zone einem lebendigen Zeitplan, in dem die Handlungen deines Clans das Reich jeden Tag neu formen.
Fortschrittsdoktrin
Erfahrung, Gold und Beute definieren den Rhythmus des Wachstums und balancieren schnellen Schwung mit langfristigem Prestige für engagierte Krieger.
Konfliktgesetze
PvP-, PK- und Belagerungssysteme setzen die Regeln für Ehre und Verrat fest und stellen sicher, dass jede Schlacht sinnvolles Risiko und politische Konsequenzen hat.
Machtgrenzen
Boss-Multiplikatoren, Monsterdruck und Riss-Tempo halten die Macht im Zaum, sodass Meisterschaft aus Strategie kommt, nicht nur aus nackten Zahlen.
Aktuelle Raten
KonfigurationsquelleServerprofil
Wirtschafts-Drops
Server-Balance-System
| Klasse | Verursachter Schaden | Erhaltener Schaden |
|---|---|---|
| Barbarian | 1x | 0.85x |
| Demon Hunter | 0.95x | 1.1x |
| Monk | 1x | 0.9x |
| Witch Doctor | 1.1x | 1x |
| Wizard | 0.9x | 1.15x |
| Crusader | 1x | 0.85x |
| Necromancer | 1x | 1x |
Benutzerbefehle
| Befehl | Beschreibung |
|---|---|
| .commands | list of commands available for your account. |
| .help <command> | help for a specific command. |
| .olympiad join [1v1|2v2|3v3|4v4] | |
| .olympiad leave | |
| .party accept | |
| .party decline | |
| .party info | |
| .party invite <toon|btag> | |
| .party kick <toon|btag> (if you are the leader) | |
| .party leave |
Spielerfokussierte Konfiguration
Vollständige Konfiguration
Battle-Server
54 Einträge| Schlüssel | Wert |
|---|---|
| CosmeticsUnlockAll | false |
| Enabled | true |
| GameRequestOrphanDynamicByOnlinePlayersEnabled | true |
| GameRequestOrphanDynamicDelayStepMs | 25 |
| GameRequestOrphanDynamicMaxDelayMs | 200 |
| GameRequestOrphanDynamicMaxExtraRetries | 3 |
| GameRequestOrphanDynamicPlayersPerStep | 30 |
| GameRequestOrphanDynamicRetryStep | 1 |
| GameRequestOrphanGameIdFallbackEnabled | true |
| GameRequestOrphanGameIdRetryCount | 5 |
| GameRequestOrphanGameIdRetryDelayMs | 100 |
| Motd | Welcome to D3 Zethrone! |
| MotdEnabled | true |
| MotdEnabledRemote | true |
| MotdEnabledWhenWorldLoads | false |
| MotdRemoteReplace | false |
| MotdShowCommands | true |
| MotdShowRates | true |
| PlatinumDefaultBalance | 0 |
| PlatinumEnabled | true |
| PortraitFrameBaseGbid | 2350702305 |
| StoreAutoInjectLobbyCosmetics | true |
| StoreCategory0Enabled | true |
| StoreCategory10Enabled | true |
| StoreCategory11Enabled | true |
| StoreCategory12Enabled | true |
| StoreCategory13Enabled | true |
| StoreCategory14Enabled | true |
| StoreCategory15Enabled | true |
| StoreCategory16Enabled | true |
| StoreCategory1Enabled | true |
| StoreCategory2Enabled | false |
| StoreCategory3Enabled | false |
| StoreCategory4Enabled | false |
| StoreCategory5Enabled | false |
| StoreCategory6Enabled | false |
| StoreCategory7Enabled | false |
| StoreCategory8Enabled | false |
| StoreCategory9Enabled | false |
| StoreDiagnosticsEnabled | false |
| StoreEnabled | true |
| StoreHardcodedOnly | false |
| StoreInGamePagingEnabled | true |
| StoreJsonOnly | false |
| StoreJsonSplitByCategory | true |
| StoreJsonSplitDirectory | store.products.categories |
| StoreMaxProductsPerCategory | 0 |
| StoreMaxProductsPerCategoryInGame | 66 |
| StoreProductBlacklistGbids | |
| StoreProductBlacklistProductIds | |
| StoreShowAllCategories | false |
| StoreUseLegacyCategoryFallback | false |
| WardrobeOwnedOnly | true |
| WebPort | 9800 |
Game-Server
244 Einträge| Schlüssel | Wert |
|---|---|
| AfkDisconnect | true |
| AfkDisconnectTimeoutSeconds | 3600 |
| AfkDisconnectWarningBeforeSeconds | 300 |
| AutoSaveQuests | false |
| BloodShardsDropAmountMax | 5 |
| BloodShardsDropAmountMin | 1 |
| BloodShardsDropChanceBoss | 0.2 |
| BloodShardsDropChanceChampion | 0.05 |
| BloodShardsDropChanceGoblin | 0.1 |
| BloodShardsDropChanceNormal | 0 |
| BloodShardsDropChanceQuest | 0.05 |
| BloodShardsDropChanceRare | 0.07 |
| BloodShardsDropChanceUnique | 0.1 |
| BloodShardsDropEnabled | true |
| BloodShardsDropGlobalMessageEnabled | true |
| BloodShardsDropGlobalMessageTemplate | {c:ff8f53ff}{player} got {amount} Blood Shards!{/c} |
| BossDamageMultiplier | 3 |
| BossHealthMultiplier | 6 |
| BossLootCooldownIncludeUniques | true |
| BossLootPerPlayerCooldownSeconds | 15 |
| ChanceHighQualityUnidentified | 30 |
| ChanceNormalUnidentified | 5 |
| ChestOpenPerPlayerCooldownSeconds | 15 |
| ConfigModsLogEnabled | true |
| ContinuityAuditEnabled | true |
| CoreActive | true |
| DRLGemu | true |
| DexterityMultiplier | 1 |
| DexterityParagonMultiplier | 1 |
| EliteLootPerPlayerCooldownSeconds | 0 |
| Enabled | true |
| FieldsOfHatred | true |
| ForceMinimapVisibility | true |
| GlobalMmoAutoRespawnAdventureDungeonsEnabled | true |
| GlobalMmoAutoRespawnAdventureOpenWorldEnabled | true |
| GlobalMmoAutoRespawnBlockedCombatRetryDelaySeconds | 90 |
| GlobalMmoAutoRespawnBossDelaySeconds | 0 |
| GlobalMmoAutoRespawnDelaySeconds | 15 |
| GlobalMmoAutoRespawnEliteDelaySeconds | 0 |
| GlobalMmoAutoRespawnEnabled | true |
| GlobalMmoAutoRespawnForceAfterMaxRetriesDelayMultiplier | 3.0 |
| GlobalMmoAutoRespawnForceAfterMaxRetriesWhenCombatBlockedEnabled | true |
| GlobalMmoAutoRespawnGoblinDelaySeconds | 0 |
| GlobalMmoAutoRespawnIncludeBosses | true |
| GlobalMmoAutoRespawnIncludeGoblins | true |
| GlobalMmoAutoRespawnIncludeKeywardens | false |
| GlobalMmoAutoRespawnIncludeRiftGuardians | false |
| GlobalMmoAutoRespawnIncludeScriptedEventSpawns | false |
| GlobalMmoAutoRespawnIncludeUniques | true |
| GlobalMmoAutoRespawnIncludeWorldBosses | false |
| GlobalMmoAutoRespawnKeywardenDelaySeconds | 0 |
| GlobalMmoAutoRespawnMaxAlivePerZone | 0 |
| GlobalMmoAutoRespawnMaxRetriesWhenCombatBlocked | 3 |
| GlobalMmoAutoRespawnMissingOnlyEnabled | true |
| GlobalMmoAutoRespawnMissingOnlyRadius | 32 |
| GlobalMmoAutoRespawnPreventDuringActiveCombatEnabled | true |
| GlobalMmoAutoRespawnPreventDuringActiveCombatRadius | 80 |
| GlobalMmoAutoRespawnRiftGuardianDelaySeconds | 0 |
| GlobalMmoAutoRespawnScriptedEventDelaySeconds | 0 |
| GlobalMmoAutoRespawnUniqueDelaySeconds | 0 |
| GlobalMmoAutoRespawnWorldBossDelaySeconds | 0 |
| GlobalMmoCombatLogEnabled | true |
| GlobalMmoEnableInAdventureMode | true |
| GlobalMmoEnableInCampaignMode | true |
| GlobalMmoGroupByDifficulty | true |
| GlobalMmoKeywardenSnos | |
| GlobalMmoMinimapPlayerMarkersIcon | 81058 |
| GlobalMmoMinimapPlayerMarkersUsePlayerTag | true |
| GlobalMmoMode | true |
| GlobalMmoMonsterCombatOverrideEnabled | true |
| GlobalMmoMonsterCombatOverrideSeconds | 12 |
| GlobalMmoMonsterCombatRecalcCooldownSeconds | 2 |
| GlobalMmoMonsterDamagePerExtraPlayer | 0.05 |
| GlobalMmoMonsterEntryRefreshMaxMonsters | 80 |
| GlobalMmoMonsterEntryRefreshMinIntervalMs | 3000 |
| GlobalMmoMonsterEntryRefreshRadius | 140 |
| GlobalMmoMonsterHpPerExtraPlayer | 0.75 |
| GlobalMmoMonsterLevelMaxAboveMin | 6 |
| GlobalMmoMonsterLevelMode | Min |
| GlobalMmoMonsterProximityEnabled | true |
| GlobalMmoMonsterProximityRadius | 120 |
| GlobalMmoMonsterScalingEnabled | false |
| GlobalMmoMonsterScalingMaxPlayers | 4 |
| GlobalMmoPartyRosterEnabled | true |
| GlobalMmoPortalIgnoreSameWorldNoOpEnabled | false |
| GlobalMmoPortalSameWorldDebounceMs | 2500 |
| GlobalMmoPortalUseDebounceMs | 750 |
| GlobalMmoProximityDynamicActorsPenaltyPerStep | 6 |
| GlobalMmoProximityDynamicByWorldPlayersEnabled | true |
| GlobalMmoProximityDynamicIntervalStepMs | 20 |
| GlobalMmoProximityDynamicMaxIntervalMs | 400 |
| GlobalMmoProximityDynamicMinActorsPerPass | 48 |
| GlobalMmoProximityDynamicPlayersPerStep | 25 |
| GlobalMmoProximityMaxActorsPerPass | 128 |
| GlobalMmoProximityProcessIntervalMs | 120 |
| GlobalMmoProximitySameActorMinIntervalMs | 700 |
| GlobalMmoQuestLogEnabled | true |
| GlobalMmoQuestShareWithAllPlayers | false |
| GlobalMmoQuestShareWithPlayersInSameWorld | true |
| GlobalMmoRespectPrivate | false |
| GlobalMmoRiftGuardianSnos | |
| GlobalMmoScheduleAnnounceColor | deepskyblue2 |
| GlobalMmoScheduleAnnounceDisabledMessage | [MMO] Global MMO is now DISABLED |
| GlobalMmoScheduleAnnounceEnabled | true |
| GlobalMmoScheduleAnnounceEnabledMessage | [MMO] Global MMO is now ENABLED |
| GlobalMmoScheduleCheckIntervalSeconds | 10 |
| GlobalMmoScheduleCycleMinutesOff | 0 |
| GlobalMmoScheduleCycleMinutesOn | 0 |
| GlobalMmoScheduleEnabled | false |
| GlobalMmoScheduleWindows | |
| GlobalMmoWorldBossSnos | |
| GlobalMmoWorldContextLogEnabled | true |
| GlobalMmoZoneMonsterRecalcEnabled | true |
| GlobalMmoZoneMonsterRecalcIntervalSeconds | 10 |
| GlobalSnoLootPerPlayerCooldownSeconds | 0 |
| GoblinLootPerPlayerCooldownSeconds | 0 |
| HealthPotionCooldown | 30 |
| HealthPotionRestorePercentage | 60 |
| HeroWeaponBarbarian | 200388 |
| HeroWeaponCrusader | 313364 |
| HeroWeaponDemonHunter | 203893 |
| HeroWeaponMonk | 204368 |
| HeroWeaponNecromancer | 445389 |
| HeroWeaponWitchDoctor | 203901 |
| HeroWeaponWizard | 204323 |
| IntelligenceMultiplier | 1 |
| IntelligenceParagonMultiplier | 1 |
| InvasionEventEnabled | false |
| JoinGameDynamicTimeoutByOnlinePlayersEnabled | true |
| JoinGameDynamicTimeoutMaxMs | 30000 |
| JoinGameDynamicTimeoutPlayersPerStep | 30 |
| JoinGameDynamicTimeoutStepMs | 2500 |
| JoinGameFallbackByHeroOrAccountEnabled | true |
| JoinGameLookupMaxWaitMs | 20000 |
| LootMode | Personal |
| MonsterFriendlyFireEnabled | false |
| NephalemRiftProgressMultiplier | 1 |
| NoobProtectionLevel | 10 |
| NoobProtectionLevelDiff | 10 |
| OlympiadDuration | 4 |
| OlympiadEnabled | true |
| OlympiadMinLevel | 70 |
| OlympiadMode1v1 | true |
| OlympiadMode2v2 | true |
| OlympiadMode3v3 | true |
| OlympiadMode4v4 | true |
| OlympiadStartHour | 18 |
| PartyPreventFriendlyFire | true |
| PkCountToRed | 4 |
| PkDropEquippedChance | 0.5 |
| PkDropMinItems | 1 |
| PkDropRate | 0.5 |
| PkFlagDurationMaxSeconds | 0 |
| PkFlagDurationMultiplyOnPlayerKillEnabled | true |
| PkFlagDurationPlayerKillMultiplier | 2.0 |
| PkFlagDurationSeconds | 60 |
| PkFlagVisualRefreshSeconds | 0 |
| PkFlagVisualUseTargetedDispatch | false |
| PkKillGlobalMessageColor | ffff3030 |
| PkKillGlobalMessageEnabled | true |
| PkKillGlobalMessageTemplate | [PK] {killer} has murdered {victim} in {zone}. |
| PkKillVisualEffectEnabled | true |
| PkKillVisualEffectSno | 18417 |
| PkMonsterKillTimeReductionSeconds | 10 |
| PkMonsterKillsClearThresholdPkCount | 3 |
| PkMonsterKillsRequiredToClearFlag | 10 |
| PkPenaltyNoobKill | 5 |
| PkReduceOnMobKillChance | 0.05 |
| PkSystemEnabled | true |
| PlatinumDropAmountMax | 3 |
| PlatinumDropAmountMin | 1 |
| PlatinumDropChanceBoss | 0.05 |
| PlatinumDropChanceChampion | 0.01 |
| PlatinumDropChanceGoblin | 0.05 |
| PlatinumDropChanceNormal | 0 |
| PlatinumDropChanceQuest | 0.03 |
| PlatinumDropChanceRare | 0.02 |
| PlatinumDropChanceUnique | 0.03 |
| PlatinumDropEnabled | true |
| PlatinumDropGlobalMessageEnabled | true |
| PlatinumDropGlobalMessageTemplate | {c:ffb8b8b8}{player} got {amount} Platinum!{/c} |
| PvEMonsterDamageToPlayerMinionsMultiplier | 1.0 |
| PvEMonsterDamageToPlayersMultiplier | 1.0 |
| PvPBalanceEnabled | true |
| PvPCritDamageCap | 3.0 |
| PvPFlagDurationSeconds | 60 |
| PvPFlagVisualRefreshSeconds | 2 |
| PvPGlobal | true |
| PvPGlobalPartyRosterEnabled | false |
| PvPHealReductionAmount | 0.5 |
| PvPHealReductionEnabled | true |
| PvPKillGlobalMessageColor | ff8f00ff |
| PvPKillGlobalMessageEnabled | true |
| PvPKillGlobalMessageTemplate | [PvP] {killer} has defeated {victim} in {zone}. |
| PvPKillVisualEffectEnabled | true |
| PvPKillVisualEffectSno | 470482 |
| PvPPkBloodShardsDropAmountMax | 5 |
| PvPPkBloodShardsDropAmountMin | 1 |
| PvPPkBloodShardsDropChance | 0.2 |
| PvPPkBloodShardsDropEnabled | true |
| PvPPkPlatinumDropAmountMax | 3 |
| PvPPkPlatinumDropAmountMin | 1 |
| PvPPkPlatinumDropChance | 0.15 |
| PvPPkPlatinumDropEnabled | true |
| PvP_Barbarian_DamageDealt | 1.0 |
| PvP_Barbarian_DamageReceived | 0.85 |
| PvP_Crusader_DamageDealt | 1.0 |
| PvP_Crusader_DamageReceived | 0.85 |
| PvP_DemonHunter_DamageDealt | 0.95 |
| PvP_DemonHunter_DamageReceived | 1.10 |
| PvP_Monk_DamageDealt | 1.0 |
| PvP_Monk_DamageReceived | 0.90 |
| PvP_Necromancer_DamageDealt | 1.0 |
| PvP_Necromancer_DamageReceived | 1.0 |
| PvP_WitchDoctor_DamageDealt | 1.10 |
| PvP_WitchDoctor_DamageReceived | 1.0 |
| PvP_Wizard_DamageDealt | 0.90 |
| PvP_Wizard_DamageReceived | 1.15 |
| RateChangeDrop | 1 |
| RateDrop | 1 |
| RateExp | 1 |
| RateGold | 1 |
| RateMonsterDMG | 1 |
| RateMonsterHP | 1 |
| RefreshTeamIdOnWorldChange | true |
| ResurrectionCharges | 3 |
| SafeZonesEnabled | true |
| SiegeDay | 6 |
| SiegeDuration | 2 |
| SiegeMode | true |
| SiegeStartHour | 20 |
| StrengthMultiplier | 1 |
| StrengthParagonMultiplier | 1 |
| TownPortalFailsafeAfterChangeWorldSeconds | 6 |
| TownPortalFailsafeBetweenWorldsSeconds | 12 |
| TownPortalFailsafeEnabled | true |
| UnlockAllWaypoints | false |
| UseConfigModsJson | true |
| VitalityMultiplier | 1 |
| VitalityParagonMultiplier | 1 |
| WebPort | 9001 |
| WorldEnterForceReRevealEnabled | true |
| WorldEnterResetRevealStateEnabled | true |
| WorldEnterVisibilityResyncEnabled | true |